For inquiries
Send us the scope, the drawings or the dispute.
We come back with a clear plan, the numbers behind it and a fee proposal. Drawings, photos or the contract are enough to start.
Coverage
Service coverage
Where we work from, how far each site is from Dammam, and which services are available at each location.
| Location | Region | Key facilities | From Dammam | Coverage |
|---|---|---|---|---|
| Dammamالدمام | Eastern Province, KSA | Our base; port and industrial area | Base | CORE |
| Ras Tanuraرأس تنورة | Eastern Province, KSA | Refinery and crude oil export terminal | 24 km | CORE |
| Ju'aymahالجعيمة | Eastern Province, KSA | Gas fractionation (NGL) plant and crude terminal | 47 km | CORE |
| Qurayyahالقرية | Eastern Province, KSA | Power and water plants on the Gulf coast | 66 km | CORE |
| Abqaiqبقيق | Eastern Province, KSA | Crude oil processing and stabilisation | 69 km | CORE |
| Jubailالجبيل | Eastern Province, KSA | Industrial city: refining, petrochemicals, fabrication yards | 78 km | CORE |
| Ras Al Khairرأس الخير | Eastern Province, KSA | Minerals industrial city, power and desalination | 144 km | CORE |
| Riyadhالرياض | Riyadh Province, KSA | Refinery, power and industrial cities | 393 km | KSA |
| Yanbuينبع | Madinah Province, KSA | Red Sea industrial city: refineries and petrochemicals | 1,238 km | KSA |
| Abu Dhabiأبوظبي | Abu Dhabi, UAE | Oil and gas operations, offshore fabrication yards | 483 km | BY PROJECT |
| Ruwaisالرويس | Abu Dhabi, UAE | Refinery and petrochemical complex | 369 km | BY PROJECT |
| Cairoالقاهرة | Cairo, Egypt | Refining and heavy industry | 1,888 km | BY PROJECT |
Distances are straight-line from Dammam. Facility types are public information about each industrial area and do not imply a contract with any operator.
